Hook Size Conversion Table
You can print out this chart by using the bottom PDF or Print Option. The ad on screen will not appear in the PDF or Print Out.
Metric Sizes in MM | US Sizes | European |
2.0 | n/a | 14 |
2.25 | B/1 | 13 |
2.5 | n/a | 12 |
2.75 | C/2 | n/a |
3.0 | n/a | 11 |
3.25 | D/3 | 10 |
3.5 | E/4 | 9 |
3.75 | F/5 | n/a |
4.0 | G/6 | 8 |
4.5 | 7 | 7 |
5.0 | H/8 | 6 |
5.5 | I/9 | 5 |
6.0 | J/10 | 4 |
6.5 | K/10 | 3 |
7.0 | n/a | 2 |
8.0 | L/11 | |
9.0 | M/13 | |
10.0 | N/15 | |
11.5 | P/16 | |
16 | Q | |
19 | S | |
Thanks for this! My confusion is with both letter AND number US sizing. I thought the number was European … but based on your chart that’s not the case.